<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Finance Group &#187; 2012</title>
	<atom:link href="http://specialfinancegroup.com/blog/tag/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialfinancegroup.com/blog</link>
	<description>Complete Special Finance Business Solutions</description>
	<lastBuildDate>Mon, 21 Apr 2014 04:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>September Sales: Don’t Let the Numbers Fool You</title>
		<link>http://specialfinancegroup.com/blog/2013/10/september-sales-dont-let-the-numbers-fool-you/</link>
		<comments>http://specialfinancegroup.com/blog/2013/10/september-sales-dont-let-the-numbers-fool-you/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 20:00:01 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=441</guid>
		<description><![CDATA[Overall sales numbers were down for the month of September, but Autoblog’s By the Numbers claims that might not be a bad thing. In September 2013, total sales were up for BMW Group, Ford Motor Company, and Chrysler Group while &#8230; <a href="http://specialfinancegroup.com/blog/2013/10/september-sales-dont-let-the-numbers-fool-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2013/10/ID-10045478-300x300.jpg"><img class="alignleft size-medium wp-image-442" alt="ID-10045478-300x300" src="http://specialfinancegroup.com/blog/wp-content/uploads/2013/10/ID-10045478-300x300-300x300.jpg" width="300" height="300" /></a>Overall sales numbers were down for the month of September, but <a title="September 2013: Not As Bad As It Looks Edition" href="http://www.autoblog.com/2013/10/01/september-2013-auto-sales-results/" target="_blank">Autoblog’s By the Numbers</a> claims that might not be a bad thing.</p>
<p>In September 2013, total sales were up for BMW Group, Ford Motor Company, and Chrysler Group while Toyota, Nissan, and American Honda all saw a drop in total sales when compared to September 2012. As By the Numbers explains, however, the important numbers are not the total sales but rather the daily average sales rate. September 2012 had two more business days than September 2013, so the dealerships would have had to perform much better on their daily sales rate to top September 2012.</p>
<p>Out of the four automakers that had a drop in total sales, only two of those automakers had a drop in their daily average sales rate. Toyota Motor Company and Nissan actually had a small increase in their daily average sales rate in September 2013 compared to September 2012. American Honda and General Motors were the only companies that had a drop in daily average sales rates.</p>
<p>Going into the fall, it is going to be tougher to tap into the out-on-the-road excitement that car buyers have during the summertime. Kids are back to school, and people are settling into a daily routine and not immediately thinking of buying a new car. For dealerships that have a thriving special finance department, however, this is less of a concern. Customers with subprime credit are getting denied at dealerships every day, and many of them need a car for work or for their families. Dealerships with Special Finance Group’s Complete Special Finance Solution are prepared to work with these customers and help them get into a new or used car, and even in slower times of the year, these dealerships can bring in higher sales.</p>
<p>Want to learn more about how Special Finance Group can work for your dealership? Go to h<a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">ttp://www.specialfinancegroup.com</a> today to learn more about the <a title="Special Finance Group: The Complete Special Finance Solution" href="http://www.specialfinancegroup.com/solutions.html" target="_blank">Complete Special Finance Solution</a>, and connect with Special Finance Group on <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">LinkedIn</a>!</p>
<p>Image courtesy of digitalart / FreeDigitalPhotos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2013/10/september-sales-dont-let-the-numbers-fool-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013: Subprime Auto Loan Originations Up, LTV Close to Record Levels</title>
		<link>http://specialfinancegroup.com/blog/2013/09/2013-subprime-auto-loan-originations-up-ltv-close-to-record-levels/</link>
		<comments>http://specialfinancegroup.com/blog/2013/09/2013-subprime-auto-loan-originations-up-ltv-close-to-record-levels/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 17:48:47 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=437</guid>
		<description><![CDATA[For car buyers with subprime credit, there has never been a better time to buy. With loosening credit standards on auto loans, dealerships are actually competing for their business and doubling the number of subprime auto loans. According to Automotive &#8230; <a href="http://specialfinancegroup.com/blog/2013/09/2013-subprime-auto-loan-originations-up-ltv-close-to-record-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2013/09/ID-10098865.jpg"><img class="alignleft size-medium wp-image-438" alt="ID-10098865" src="http://specialfinancegroup.com/blog/wp-content/uploads/2013/09/ID-10098865-300x300.jpg" width="300" height="300" /></a>For car buyers with subprime credit, there has never been a better time to buy. With loosening credit standards on auto loans, dealerships are actually competing for their business and doubling the number of subprime auto loans.</p>
<p style="text-align: left;">According to <a title="Subprime auto loans grow as credit standards ease, competition grows" href="http://www.autonews.com/article/20130917/RETAIL/130919850/subprime-auto-loans-grow-as-credit-standards-ease-competition-grows#" target="_blank">Automotive News</a>, the average loan-to-value ratio (LTV) for auto sales to subprime credit customers has gone up 114.5 percent, getting very close to the current record of 121 percent in 2008. During the fourth quarter of 2012, subprime auto loans originations hit $18.4 billion, and dealerships across the country that were not marketing towards subprime credit consumers started to notice they were missing out on a piece of the pie.</p>
<p style="text-align: left;">For those dealerships wanting to get their piece of the pie, there is Special Finance Group ready to help with the Complete Special Finance Solution. Lead tracking, a fully-staffed business development center, an in-house marketing team, and more, Special Finance Group has everything a dealership needs to create a profitable special finance department. To learn more about the Complete Special Finance Solution, click <a title="Special Finance Group: The Complete Special Finance Solution" href="http://specialfinancegroup.com/solutions.html" target="_blank">here</a>.</p>
<p style="text-align: left;">Want to learn more about how Special Finance Group can work for your dealership? Go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">http://www.specialfinancegroup.com</a> today to learn more about the Complete Special Finance Solution, and connect with Special Finance Group on <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">LinkedIn</a>!</p>
<p>Image courtesy of Stuart Miles / FreeDigitalPhotos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2013/09/2013-subprime-auto-loan-originations-up-ltv-close-to-record-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Lending: Don’t Call It a Comeback</title>
		<link>http://specialfinancegroup.com/blog/2013/06/subprime-lending-dont-call-it-a-comeback/</link>
		<comments>http://specialfinancegroup.com/blog/2013/06/subprime-lending-dont-call-it-a-comeback/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 21:36:04 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer protection laws]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[transunion]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=420</guid>
		<description><![CDATA[Yesterday, Automotive News published one of the most obvious statements I have seen in quite some time. “Deep subprime lending is finally in recovery mode.” With all due respect, has Automotive News been living under a rock? As special finance &#8230; <a href="http://specialfinancegroup.com/blog/2013/06/subprime-lending-dont-call-it-a-comeback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2013/06/ID-10091456.jpg"><img class="alignleft size-medium wp-image-421" alt="ID-10091456" src="http://specialfinancegroup.com/blog/wp-content/uploads/2013/06/ID-10091456-198x300.jpg" width="198" height="300" /></a>Yesterday, Automotive News published one of the most obvious statements I have seen in quite some time. “Deep subprime lending is finally in recovery mode.”</p>
<p style="text-align: left;">With all due respect, has Automotive News been living under a rock?</p>
<p style="text-align: left;">As special finance departments across the country can see first-hand, subprime auto lending has been back for a long time. Way back in <a title="TransUnion: One-Third of Approved Auto Loans Are Subprime" href="http://blog.approvedloanstore.com/2013/03/transunion-one-third-of-approved-auto-loans-are-subprime/" target="_blank">March</a>, TransUnion and Experian reported that one in three auto loans were for consumers with subprime credit, and even with all these subprime auto loans, delinquencies 60 days or more had gone down. The industry dipped its toe in subprime credit last year. The “recovery mode” is long gone, and subprime lending is back.</p>
<p style="text-align: left;">As subprime lending conditions have improved, though, some dealerships haven’t had the proper tools or training to fully take advantage of this opportunity. This is the perfect time to bring in new customers who otherwise might not have walked through the door and also move inventory, particularly used inventory. There are common problems such as ineffective sales tactics and lack of knowledge regarding consumer protection laws.</p>
<p style="text-align: left;">This is where Special Finance Group comes in. We provide a Complete Special Finance Solution that will give your dealership exactly what it needs to be successful, from a fully-staffed business development center to lead tracking and an in-house marketing team. To learn more about the Complete Special Finance Solution, click <a title="Special Finance Group: The Complete Special Finance Solution" href="http://specialfinancegroup.com/solutions.html" target="_blank">here</a>.</p>
<p style="text-align: left;">Want to learn more about Special Finance Group? Go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com" target="_blank">http://www.specialfinancegroup.com</a>, and connect with us on <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">LinkedIn</a>.</p>
<p>Image courtesy of imagerymajestic / <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2013/06/subprime-lending-dont-call-it-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Auto Sales Make Up for April Slump</title>
		<link>http://specialfinancegroup.com/blog/2013/06/may-auto-sales-make-up-for-april-slump/</link>
		<comments>http://specialfinancegroup.com/blog/2013/06/may-auto-sales-make-up-for-april-slump/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 19:57:08 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chevy Silverado]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford F-Series]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=411</guid>
		<description><![CDATA[In retrospect, April was a bit of a disappointing month overall for auto sales, especially compared to the rest of 2013 and late 2012. As the numbers come in from May, however, it is clear that this is going to &#8230; <a href="http://specialfinancegroup.com/blog/2013/06/may-auto-sales-make-up-for-april-slump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2013/06/ID-100156288.jpg"><img class="alignleft size-medium wp-image-412" title="ID-100156288" src="http://specialfinancegroup.com/blog/wp-content/uploads/2013/06/ID-100156288-300x199.jpg" alt="" width="300" height="199" /></a>In retrospect, April was a bit of a disappointing month overall for auto sales, especially compared to the rest of 2013 and late 2012. As the <a title="US Auto Sales See Big Gains In May" href="http://www.npr.org/templates/story/story.php?storyId=188271188" target="_blank">numbers come in from May</a>, however, it is clear that this is going to mark a strong start to the summer.</p>
<p style="text-align: left;">Among the month’s winners were General Motors, who reported the best monthly sales since September 2008, as well as Nissan with its best May sales ever. According to early reports, Chrysler, Ford, and Toyota also had increased sales in May, but as of publication, those numbers are not finalized yet.</p>
<p style="text-align: left;">Going into the summer months, pickup sales are expected to continue rising. People are buying them for both business and pleasure, from home construction to camping and off-road recreation. The F-Series, Ram, and Chevy Silverado have all sold very well so far and are expected to see a healthy spike when May’s sales numbers are finalized.</p>
<p style="text-align: left;">With May over, summer is officially here. Are you ready to move more inventory and boost foot traffic in your dealership? <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">Special Finance Group</a> is ready to assist you with their <a title="Special Finance Group: The Complete Special Finance Solution" href="http://www.specialfinancegroup.com/solutions.html" target="_blank">Complete Special Finance Solution</a>. To learn more about what Special Finance Group can do for you, go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">http://www.specialfinancegroup.com</a>, and connect with Special Finance Group on <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">LinkedIn</a>.</p>
<p>Image courtesy of arztsamui / <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2013/06/may-auto-sales-make-up-for-april-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Tops Big Cities for Used Car Sales</title>
		<link>http://specialfinancegroup.com/blog/2013/05/new-york-tops-big-cities-for-used-car-sales/</link>
		<comments>http://specialfinancegroup.com/blog/2013/05/new-york-tops-big-cities-for-used-car-sales/#comments</comments>
		<pubDate>Wed, 29 May 2013 20:17:25 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[CNW Research]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[franchise dealership]]></category>
		<category><![CDATA[independent dealership]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[private seller]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[used car sales]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=407</guid>
		<description><![CDATA[There was good news for New York City’s used car dealerships this week as the city topped nearly every used car sales category in units sold last year. According to CNW Research, New York City’s independent dealerships sold 1,251,894 units &#8230; <a href="http://specialfinancegroup.com/blog/2013/05/new-york-tops-big-cities-for-used-car-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2013/05/ID-1006543.jpg"><img class="alignleft size-medium wp-image-408" title="ID-1006543" src="http://specialfinancegroup.com/blog/wp-content/uploads/2013/05/ID-1006543-300x200.jpg" alt="" width="300" height="200" /></a>There was good news for New York City’s used car dealerships this week as the city topped nearly every used car sales category in units sold last year.</p>
<p class="MsoNormal" style="text-align: left;">According to <a title="Top 10 Markets for Used Sales" href="http://www.autoremarketing.com/retail/top-10-markets-used-sales?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+autoremarketing+%28Autoremarketing%29" target="_blank">CNW Research</a>, New York City’s independent dealerships sold 1,251,894 units in 2012, beating out Los Angeles and San Francisco, and also beat out all other cities for private party sales and total used car sales overall. New York was beaten out by Los Angeles for used car sales by franchised dealerships, but in that category, they still sold an impressive 744,795 units.</p>
<p class="MsoNormal" style="text-align: left;">The top 5 cities in each category are listed below.</p>
<p class="MsoNormal" style="text-align: left;"><span style="text-decoration: underline;">Units Sold by Independent Dealerships</span></p>
<p class="MsoListParagraphCxSpFirst" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">1.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>New York – 1,251,894 units</p>
<p class="MsoListParagraphCxSpMiddle" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">2.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>Los Angeles – 848,787 units</p>
<p class="MsoListParagraphCxSpMiddle" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">3.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>San Francisco-Oakland-San Jose, Calif. – 479,666 units</p>
<p class="MsoListParagraphCxSpMiddle" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">4.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>Chicago – 434,225 units</p>
<p class="MsoListParagraphCxSpLast" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">5.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>Philadelphia – 391,653 units</p>
<p class="MsoNormal" style="text-align: left;"><span style="text-decoration: underline;">Units Sold by Franchised Dealerships</span></p>
<p class="MsoListParagraphCxSpFirst" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">1.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>Los Angeles – 1,025,646 units</p>
<p class="MsoListParagraphCxSpMiddle" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">2.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>New York – 744,795 units</p>
<p class="MsoListParagraphCxSpMiddle" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">3.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>San Francisco-Oakland-San Jose, Calif. – 614,377 units</p>
<p class="MsoListParagraphCxSpMiddle" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">4.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>Chicago – 540,306 units</p>
<p class="MsoListParagraphCxSpLast" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">5.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>Philadelphia – 480,341 units</p>
<p class="MsoNormal" style="text-align: left;"><span style="text-decoration: underline;">Units Sold by Private Party</span></p>
<p class="MsoListParagraphCxSpFirst" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">1.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>New York – 609,736 units</p>
<p class="MsoListParagraphCxSpMiddle" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">2.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>Los Angeles – 567,596 units</p>
<p class="MsoListParagraphCxSpMiddle" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">3.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>Chicago – 489,556 units</p>
<p class="MsoListParagraphCxSpMiddle" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">4.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>Seattle-Tacoma, Wash. – 359,677 units</p>
<p class="MsoListParagraphCxSpLast" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">5.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>Dallas-Fort Worth, Texas – 355,116 units</p>
<p class="MsoNormal" style="text-align: left;"><span style="text-decoration: underline;">Total Used Sales by City</span></p>
<p class="MsoListParagraphCxSpFirst" style="text-indent: -0.25in; text-align: left;"><span style="mso-bidi-font-family: Calibri; mso-bidi-theme-font: minor-latin;"><span style="mso-list: Ignore;">1.<span style="font: 7.0pt 'Times New Roman';">       </span></span></span>New York – 2,606,426 units</p>
