<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Finance Group &#187; Wall Street Journal</title>
	<atom:link href="http://specialfinancegroup.com/blog/tag/wall-street-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialfinancegroup.com/blog</link>
	<description>Complete Special Finance Business Solutions</description>
	<lastBuildDate>Mon, 21 Apr 2014 04:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Chrysler – Banco Santander Partnership Likely to Finalize Soon</title>
		<link>http://specialfinancegroup.com/blog/2013/01/chrysler-banco-santander-partnership-likely-to-finalize-soon/</link>
		<comments>http://specialfinancegroup.com/blog/2013/01/chrysler-banco-santander-partnership-likely-to-finalize-soon/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:43:43 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Ally Financial]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S. Bancorp]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=349</guid>
		<description><![CDATA[Last year, it was reported that Chrysler’s contract with Ally Financial would be ending in April 2013, and there was speculation as to who Chrysler would choose to take over their in-house financing. While nothing has been finalized yet, it &#8230; <a href="http://specialfinancegroup.com/blog/2013/01/chrysler-banco-santander-partnership-likely-to-finalize-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2013/01/chrysler1.jpg"><img class="alignleft size-medium wp-image-350" title="chrysler1" src="http://specialfinancegroup.com/blog/wp-content/uploads/2013/01/chrysler1-300x300.jpg" alt="" width="300" height="300" /></a>Last year, it was reported that Chrysler’s contract with Ally Financial would be <a title="Chrysler: Contract Ending with Ally, Negotiating with Major Lenders" href="http://approvedloanstore.wordpress.com/2012/04/26/chrysler-contract-ending-with-ally-negotiating-with-major-lenders/" target="_blank">ending in April 2013</a>, and there was speculation as to who Chrysler would choose to take over their in-house financing. While nothing has been finalized yet, it is looking very likely that Chrysler will be partnering with Banco Santander to manage their in-house financing.</p>
<p style="text-align: left;">According to the <a title="Chrysler Nears Deal With Banco Santander for In-House Financing " href="http://online.wsj.com/article/SB10001424127887323968304578247842712019994.html?mod=googlenews_wsj" target="_blank">Wall Street Journal</a>, sources who have been part of the discussions say that a deal could be solidified by the end of January or early February. Wells Fargo, GE, U.S. Bancorp, and JPMorgan Chase were also supposedly considered to take over for Ally Financial, but it is possible that Chrysler favored Santander having worked with them previously on sub-prime auto loans</p>
<p style="text-align: left;">Prior to their partnership with Ally Financial, Chrysler handled their financing through Chrysler Financial. As part of their agreement with the U.S. government, though, Chrysler partnered with Ally Financial and ended Chrysler Financial.</p>
<p style="text-align: left;">This is great news for Chrysler Jeep Dodge Ram dealerships looking to boost their special finance department. As mentioned above, Chrysler worked with Santander on sub-prime auto loans, and considering that there were <a title="Bad Credit Auto Loans: More Subprime Auto Loans in 2012" href="http://approvedloanstore.com/index.php/2012/12/bad-credit-auto-loans-more-subprime-auto-loans-in-2012/" target="_blank">more sub-prime auto loans in 2012</a> and <a title="Subprime Loans Bring In High Profits for Car Dealerships, Low Delinquencies for Consumers" href="http://specialfinancegroup.com/blog/2012/08/subprime-loans-bring-in-high-profits-for-car-dealerships-low-delinquencies-for-consumers/" target="_blank">lower delinquency rates</a> for those loans, it looks like a Chrysler partnership with Banco Santander would be advantageous to dealerships and car buyers alike.</p>
<p style="text-align: left;">Are you looking to boost your special finance department in 2013? Contact <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">Special Finance Group</a> today, and learn more about their <a title="Special Finance Group: The Complete Special Finance Solution" href="http://www.specialfinancegroup.com/solutions.html" target="_blank">Complete Special Finance Solution</a>. You can also connect with Special Finance Group on <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2013/01/chrysler-banco-santander-partnership-likely-to-finalize-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Year of the Subprime Auto Loan</title>
		<link>http://specialfinancegroup.com/blog/2012/09/2012-year-of-the-subprime-auto-loan/</link>
		<comments>http://specialfinancegroup.com/blog/2012/09/2012-year-of-the-subprime-auto-loan/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:33:56 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=274</guid>
		<description><![CDATA[2012 feels like the year of the auto. Much of the news from the auto industry has revolved around sales which have continued to exceed industry expectations. American auto makers couldn’t be happier with factories staying active longer and with &#8230; <a href="http://specialfinancegroup.com/blog/2012/09/2012-year-of-the-subprime-auto-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2012/09/ID-10069896.jpg"><img class="alignleft size-medium wp-image-275" title="ID-10069896" src="http://specialfinancegroup.com/blog/wp-content/uploads/2012/09/ID-10069896-300x224.jpg" alt="" width="300" height="224" /></a>2012 feels like the year of the auto. Much of the news from the auto industry has revolved around sales which have continued to exceed industry expectations. American auto makers couldn’t be happier with factories staying active longer and with high-profile launches like the Dodge Dart making headlines. As the <a title="Vital Signs Chart: More Auto Loans Going to Subprime Borrowers" href="http://blogs.wsj.com/economics/2012/09/10/vital-signs-chart-more-auto-loans-going-to-subprime-borrowers/" target="_blank">Wall Street Journal</a> reported earlier this week, though, it is also the year of the subprime auto loan.</p>
<p style="text-align: left;">According to recent statistics, 25.4 percent of new auto loans went to borrowers with credit scores below 680, and 12 percent went to borrowers with scores below 620. Back in 2007, over 12 percent of auto loans were going to borrowers with scores below 620, but in 2008 and 2009, those numbers dropped and bottomed out to fewer than 8 percent of borrowers before steadily growing back to 12 percent in 2012.</p>
<p style="text-align: left;">This is fantastic news for dealerships that are putting time and resources into their special finance department. Having a 620 credit score or less is no longer disqualifying borrowers from getting an auto loan. Over a quarter of auto loans are going to borrowers with scores under 680, and dealerships that reach out to consumers with subprime credit will find customers that are ready to buy and able to get approved. With Special Finance Group’s Complete Special Finance Solution, dealerships can get more customers in the door and driving away with a car, whether the buyer has good credit or not.</p>
<p style="text-align: left;">Do you have the <a title="Special Finance Group: The Complete Special Finance Solution" href="http://specialfinancegroup.com/blog/index.php/the-complete-special-finance-solution/" target="_blank">Complete Special Finance Solution</a> yet? Learn more at <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">http://www.specialfinancegroup.com</a>, and connect with Special Finance Group on <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">LinkedIn</a>.</p>
<p>Image: <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2012/09/2012-year-of-the-subprime-auto-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Calls 2012 “A Green Light for Car Loans”</title>
		<link>http://specialfinancegroup.com/blog/2012/08/wall-street-journal-calls-2012-a-green-light-for-car-loans/</link>
		<comments>http://specialfinancegroup.com/blog/2012/08/wall-street-journal-calls-2012-a-green-light-for-car-loans/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 21:29:44 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[transunion]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=258</guid>
		<description><![CDATA[Last week, one of the nation’s most trusted sources of financial news said that now is the time for car buyers to say yes and get into that new or used car. The Wall Street Journal’s article “A Green Light &#8230; <a href="http://specialfinancegroup.com/blog/2012/08/wall-street-journal-calls-2012-a-green-light-for-car-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2012/08/ID-10082094.jpg"><img class="alignleft size-medium wp-image-259" title="ID-10082094" src="http://specialfinancegroup.com/blog/wp-content/uploads/2012/08/ID-10082094-300x300.jpg" alt="" width="300" height="300" /></a>Last week, one of the nation’s most trusted sources of financial news said that now is the time for car buyers to say yes and get into that new or used car.</p>
<p style="text-align: left;">The Wall Street Journal’s article <a title="A Green Light for Car Loans " href="http://online.wsj.com/article/SB10000872396390444042704577587502012856254.html" target="_blank">“A Green Light for Car Loans”</a> laid out all the reasons why there has never been a better time for consumers to buy and dealers to sell, even if the car buyer has poor credit. Most lenders have changed their auto loan standards to give consumers with poor credit the opportunity to re-establish their credit history and improve their credit score. Car buyers, including sub-prime borrowers, have returned the favor by keeping up with their payments, mainly because car repossession is easier than a home foreclosure or collecting on credit card debts. The U.S. chief executive at Toyota Motor Corp was happy with the trend, stating, “We are seeing more ‘subprime,’ which is good,” and Gary McAlister, general manager at the Fairway Ford Lincoln Subaru dealership in South Carolina, was pleased that “the credit issue has eased up.”</p>
<p style="text-align: left;">News stories like the Wall Street Journal’s recent piece are giving a push to consumers on the fence about buying a car, and the first place they go to look for a car or a car loan is the internet. Special Finance Group wants to help dealerships make the most of this extraordinary time by working tirelessly to match lenders with car buyers. With the Complete Special Finance Solution, dealerships in the Special Finance Group network get access to Special Finance Group’s online resources, their leads generated through internet advertising and social media outreach, and a call center full of highly trained customer service representatives whose sole task is setting up appointments for network dealerships. With Special Finance Group, dealerships can get more customers in the door and sell more cars without taking time away from the dealership or distracting the sales team from what they do best, which is selling cars.</p>
<p style="text-align: left;">You can learn more about the Complete Special Finance Solution <a title="Special Finance Group: The Complete Special Finance Solution" href="http://specialfinancegroup.com/blog/index.php/the-complete-special-finance-solution/" target="_blank">here</a>, and get the latest news and updates from Special Finance Group by liking <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Special Finance Group on Facebook</a>, following <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Special Finance Group on Twitter</a>, and connecting with <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">Special Finance Group on LinkedIn</a>.</p>
<p>Image: <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2012/08/wall-street-journal-calls-2012-a-green-light-for-car-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders: Auto Loans More Accessible in 2012</title>
		<link>http://specialfinancegroup.com/blog/2012/05/lenders-auto-loans-more-accessible-in-2012/</link>
		<comments>http://specialfinancegroup.com/blog/2012/05/lenders-auto-loans-more-accessible-in-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:27:18 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[transunion]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=187</guid>
		<description><![CDATA[In 2012, the road to better credit leads right through car dealerships. According to the Wall Street Journal, the requirements for home and business loans are still strict with most lenders, but lenders are more willing to give auto loans, &#8230; <a href="http://specialfinancegroup.com/blog/2012/05/lenders-auto-loans-more-accessible-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2012/05/ID-10013075.jpg"><img class="alignleft size-medium wp-image-189" title="ID-10013075" src="http://specialfinancegroup.com/blog/wp-content/uploads/2012/05/ID-10013075-300x198.jpg" alt="" width="300" height="198" /></a>In 2012, the road to better credit leads right through car dealerships.</p>
<p style="text-align: left;">According to the <a title="Wall Street Journal: Banks Ease Rules On Some Lending " href="http://online.wsj.com/article/SB10001424052702303916904577376303028828444.html" target="_blank">Wall Street Journal</a>, the requirements for home and business loans are still strict with most lenders, but lenders are more willing to give auto loans, even for consumers with no credit or challenged credit. They based their analysis on a survey of senior loan officers at American banks as well as foreign banks with U.S. operations.</p>
<p style="text-align: left;">Studies have shown that car ownership can lead to upward mobility in the workforce and higher pay since car owners are not reliant on public transportation. They won&#8217;t be late to work because of a delayed bus or train, and they have more employment options open to them. When a steadier source of income is combined with new available credit, the end result is that the consumer is put in a much stronger financial situation.</p>
<p style="text-align: left;">Since other forms of credit are not accessible to consumers with a sub-prime credit score, there is a whole market of people looking to re-establish their credit history who will be looking for car loans. Car dealerships that partner with Special Finance Group can tap into this market and have a brand new source of customers. In addition to tradition advertising methods, Special Finance Group has an established online presence and utilizes the latest in online marketing to target the right car shoppers.</p>
<p style="text-align: left;" title="Special Finance Group: The Complete Special Finance Solution">To learn more about what Special Finance Group could do for your dealership, read the Complete Special Finance Solution <a title="Special Finance Group: The Complete Special Finance Solution" href="http://specialfinancegroup.com/blog/index.php/the-complete-special-finance-solution/" target="_blank">here</a>, and keep up with the latest from Special Finance Group via <a title="Special Finance Group on Facebook" href="http://www.facebook.com/SpecialFinanceGroup" target="_blank">Facebook</a> and <a title="Special Finance Group on Twitter" href="http://www.twitter.com/SFGFinanceGroup" target="_blank">Twitter</a>.</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=987">Image: graur razvan ionut / FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2012/05/lenders-auto-loans-more-accessible-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
