<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Finance Group &#187; Nor&#8217;easter</title>
	<atom:link href="http://specialfinancegroup.com/blog/tag/noreaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialfinancegroup.com/blog</link>
	<description>Complete Special Finance Business Solutions</description>
	<lastBuildDate>Mon, 21 Apr 2014 04:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>November Auto Sales Surge, Set Up Strong End to 2012</title>
		<link>http://specialfinancegroup.com/blog/2012/12/november-auto-sales-surge-set-up-strong-end-to-2012/</link>
		<comments>http://specialfinancegroup.com/blog/2012/12/november-auto-sales-surge-set-up-strong-end-to-2012/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:48:29 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Nor'easter]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=322</guid>
		<description><![CDATA[November might have gotten off on the wrong foot with Hurricane Sandy and Nor’easter, but it ended with a bang, bringing in bigger sales and shocking auto industry analysts. Overall, auto sales in the United States were up 15 percent &#8230; <a href="http://specialfinancegroup.com/blog/2012/12/november-auto-sales-surge-set-up-strong-end-to-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2012/12/ID-10020372.jpg"><img class="alignleft size-medium wp-image-324" title="ID-10020372" src="http://specialfinancegroup.com/blog/wp-content/uploads/2012/12/ID-10020372-300x243.jpg" alt="" width="300" height="243" /></a>November might have gotten off on the wrong foot with Hurricane Sandy and Nor’easter, but it ended with a bang, bringing in <a title="November a strong month for car sales" href="http://www.autoweek.com/article/20121203/CARNEWS/121209991/0/SEARCH" target="_blank">bigger sales</a> and shocking auto industry analysts.</p>
<p style="text-align: left;">Overall, auto sales in the United States were up 15 percent in November to 1.14 million, and the annualized industry sales rate was 15.56 million compared to 13.6 million last November. As predicted, many of the car shoppers who were planning to buy their car in October but were prevented by weather conditions still made their way back to dealerships in November.</p>
<p style="text-align: left;">Some of the big winners of November were Honda with sales up 39 percent, BMW up 45 percent, VW up 29 percent, and Toyota up 17 percent. Honda’s Executive Vice President of Sales John Mendel called November’s numbers “a true sign that our business has recovered” and predicted that they would see a “strong finish” in 2012.</p>
<p style="text-align: left;">Going into the last month of 2012, dealerships have the potential to move a lot of inventory and post record sales numbers, and Special Finance Group can help your dealership bring in even more business with its Complete Special Finance Solution. A highly-trained telemarketing staff, better leads, and social media outreach to find more potential customers; these are only some of the tools available to Special Finance Group’s associated dealerships. To learn more about Special Finance Group’s Complete Special Finance Solution, click <a title="Special Finance Group: The Complete Special Finance Solution" href="http://specialfinancegroup.com/benefits.html" target="_blank">here</a> or go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">http://www.specialfinancegroup.com</a>.</p>
<p style="text-align: left;">Want to learn more about Special Finance Group? You can like <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Special Finance Group on Facebook</a>, follow <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Special Finance Group on Twitter</a>, and connect with <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">Special Finance Group on LinkedIn</a>!</p>
<p>Image courtesy of Idea go / <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2012/12/november-auto-sales-surge-set-up-strong-end-to-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
