<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Finance Group &#187; lead generator</title>
	<atom:link href="http://specialfinancegroup.com/blog/tag/lead-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialfinancegroup.com/blog</link>
	<description>Complete Special Finance Business Solutions</description>
	<lastBuildDate>Mon, 21 Apr 2014 04:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>The Key to Special Finance – Take the Time and Do It Right</title>
		<link>http://specialfinancegroup.com/blog/2014/04/the-key-to-special-finance-take-the-time-and-do-it-right/</link>
		<comments>http://specialfinancegroup.com/blog/2014/04/the-key-to-special-finance-take-the-time-and-do-it-right/#comments</comments>
		<pubDate>Mon, 21 Apr 2014 04:49:25 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[special finance department]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=475</guid>
		<description><![CDATA[In the world of special finance, everyone claims to have the secret or trick to creating a successful special finance department. Their trick is something no one has heard of, and even if their special finance department has other problems, &#8230; <a href="http://specialfinancegroup.com/blog/2014/04/the-key-to-special-finance-take-the-time-and-do-it-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2014/04/ID-10081492.jpg"><img class="alignleft size-medium wp-image-476" alt="ID-10081492" src="http://specialfinancegroup.com/blog/wp-content/uploads/2014/04/ID-10081492-300x199.jpg" width="300" height="199" /></a>In the world of special finance, everyone claims to have the secret or trick to creating a successful special finance department. Their trick is something no one has heard of, and even if their special finance department has other problems, all that a dealership has to do is follow this rule.</p>
<p style="text-align: left;">Actually, there is a rule that every special finance department should be following if they want to earn long-term success, but while it is simple to understand, it is more difficult to follow. The rule is to take your time and do each deal right. No excuses and no cutting corners. Everything good in life takes work, including business, and unhappy customers don’t give referrals.</p>
<p style="text-align: left;">If you are not sure what it takes to get it right, here are a few guidelines. First, customers need to feel that you are on their side. From the minute they walk in the door, they should be treated with respect, and when they start the process of getting approved, explain the entire process to them and make sure they understand. Do not condescend to them or treat them with disrespect. As the saying goes, it doesn’t cost anything to be nice.</p>
<p style="text-align: left;">Second, follow up with past customers. Even if they aren’t looking to trade in or buy a new car for themselves, maybe they are looking for a used car for their teenager, or they have a friend or relative looking for a car. If you treated them with respect and fully explained the terms of their auto loan, they will remember, especially if you follow up with them.</p>
<p style="text-align: left;">Finally, set the proper expectations for the customer with respect and kindness. It might not be feasible for them to get the car of their dreams if they have low credit or no credit, but they might be open to a good used car if they have been treated with respect and if they fully understand their credit situation.</p>
<p style="text-align: left;">Want to learn more about how Special Finance Group can work for your dealership? Go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com" target="_blank">http://www.specialfinancegroup.com</a> today to learn more about the <a title="Special Finance Group: Solutions" href="http://www.specialfinancegroup.com/solutions.html" target="_blank">Complete Special Finance Solution</a>, and connect with Special Finance Group on <a title="Special Finance Group on Facebook" href="https://www.facebook.com/SpecialFinanceGroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="https://twitter.com/sfgfinancegroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="https://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">LinkedIn</a>!</p>
<p>Image courtesy of stockimages / FreeDigitalPhotos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2014/04/the-key-to-special-finance-take-the-time-and-do-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than 1 In 4 Car Loan Applicants Have Something In Common</title>
		<link>http://specialfinancegroup.com/blog/2014/02/more-than-1-in-4-car-loan-applicants-have-something-in-common/</link>
		<comments>http://specialfinancegroup.com/blog/2014/02/more-than-1-in-4-car-loan-applicants-have-something-in-common/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 19:32:19 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car loan]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[no credit]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[transunion]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=469</guid>
		<description><![CDATA[If over 1 in 4 new auto loan applicants had a common shared trait, car dealerships across the country would be clamoring to know what that trait might be. The truth is that there was a common trait shared by &#8230; <a href="http://specialfinancegroup.com/blog/2014/02/more-than-1-in-4-car-loan-applicants-have-something-in-common/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2014/02/ID-10064739.jpg"><img class="alignleft size-medium wp-image-470" alt="ID-10064739" src="http://specialfinancegroup.com/blog/wp-content/uploads/2014/02/ID-10064739-300x199.jpg" width="300" height="199" /></a>If over 1 in 4 new auto loan applicants had a common shared trait, car dealerships across the country would be clamoring to know what that trait might be. The truth is that there was a common trait shared by 27 percent of of loans for new cars in the first half of 2013. What was the common trait, and how can car dealerships use it to bring in more business? Read on to find out more.</p>
<p style="text-align: left;">According to Experian Automotive, 27 percent of new auto loans in the first half of 2013 were subprime auto loans, or loans granted to consumers with poor credit or no credit. These customers have gone through credit problems like loan delinquencies, job loss, and bankruptcy, or they never had the opportunity to establish credit history in the first place. Many consumers with low credit or no credit are in dire need of a reliable vehicle so they can get to work, pick up their kids from school, and keep up with their other responsibilities.</p>
<p style="text-align: left;">This is a demographic of people who are eager to buy, and yet many of them are not being sufficiently served by their local dealerships. They are viewed as high-risk buyers because of their credit histories, and sales teams at dealerships are not always trained with the knowledge they need to work with these customers. Special Finance Group has been helping dealerships cater to these customers for years using their proven Complete Special Finance Solution. Their services include an in-house marketing team, a dedicated call center that follows customer leads from first phone contact to scheduled car loan appointments, and special finance experts who handle day-to-day operations at dealerships.</p>
<p style="text-align: left;">If you are looking to move more inventory and boost foot traffic in your dealership, <a title="Special Finance Group" href="http://www.SpecialFinanceGroup.com" target="_blank">Special Finance Group</a> is ready to assist you with their <a title="Special Finance Group: Solutions" href="http://www.specialfinancegroup.com/solutions.html" target="_blank">Complete Special Finance Solution</a>. To learn more about what Special Finance Group can do for you, go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com" target="_blank">http://www.specialfinancegroup.com</a>, and connect with Special Finance Group on <a title="Special Finance Group on Facebook" href="https://www.facebook.com/SpecialFinanceGroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="https://twitter.com/SFGFinanceGroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161http://" target="_blank">LinkedIn</a>.</p>
<p>Image courtesy of ddpavumba / FreeDigitalPhotos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2014/02/more-than-1-in-4-car-loan-applicants-have-something-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Headquarters, Upgraded Facilities Announced for Special Finance Group</title>
		<link>http://specialfinancegroup.com/blog/2014/01/new-headquarters-upgraded-facilities-announced-for-special-finance-group/</link>
		<comments>http://specialfinancegroup.com/blog/2014/01/new-headquarters-upgraded-facilities-announced-for-special-finance-group/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 18:02:04 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=465</guid>
		<description><![CDATA[In 2014, Special Finance Group will undergo its biggest expansion and technological upgrade to date, culminating in a new state-of-the-art headquarters in Ramsey, NJ. Special Finance Group, a specialist in sub-prime auto loans, works with dealerships in the tri-state area &#8230; <a href="http://specialfinancegroup.com/blog/2014/01/new-headquarters-upgraded-facilities-announced-for-special-finance-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2014/01/ID-10029185.jpg"><img class="alignleft size-medium wp-image-466" alt="ID-10029185" src="http://specialfinancegroup.com/blog/wp-content/uploads/2014/01/ID-10029185-300x199.jpg" width="300" height="199" /></a>In 2014, Special Finance Group will undergo its biggest expansion and technological upgrade to date, culminating in a new state-of-the-art headquarters in Ramsey, NJ.</p>
<p style="text-align: left;">Special Finance Group, a specialist in sub-prime auto loans, works with dealerships in the tri-state area to build and streamline their special finance departments. Their Complete Special Finance Solution includes a dedicated call center, special finance experts that work within the dealership, tracking of leads from first contact to sale, and more. The company has already announced hiring at the new headquarters, creating opportunities within the Ramsey community.</p>
<p style="text-align: left;">“Our new headquarters offers more than just space to grow,” owner Todd Campanella stated. “We have upgraded our facilities in a significant way, and we know our customers will love the difference.”</p>
<p style="text-align: left;">The company&#8217;s upgrades include an entirely new customer service phone system, improved customer tracking, and safeguards for ensuring higher quality service on all service calls. For example, managers will have oversight on all customer service calls to ensure representatives are providing correct information, and if necessary, managers can provide specific feedback to representatives, even as the call is happening.</p>
<p style="text-align: left;">Special Finance Group&#8217;s Ramsey headquarters is located at 275 North Franklin Turnpike, next to the Interstate Shopping Center. The office can be reached at 212-239-7270, and the company’s website can be found at <a title="Special Finance Group" href="http://www.SpecialFinanceGroup.com" target="_blank">www.SpecialFinanceGroup.com</a>.</p>
<p style="text-align: left;">Image courtesy of Sura Nualpradid / FreeDigitalPhotos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2014/01/new-headquarters-upgraded-facilities-announced-for-special-finance-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Paystubs: A Costly Scam</title>
		<link>http://specialfinancegroup.com/blog/2013/10/fake-paystubs-a-costly-scam/</link>
		<comments>http://specialfinancegroup.com/blog/2013/10/fake-paystubs-a-costly-scam/#comments</comments>
		<pubDate>Thu, 24 Oct 2013 19:27:56 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[F&I and Showroom]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[paystubs]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=450</guid>
		<description><![CDATA[In the past year, special finance departments across the country have been faced with a new problem, a problem that can destroy relationships with banks and lenders and lead to millions of dollars in fines and prison time. One of &#8230; <a href="http://specialfinancegroup.com/blog/2013/10/fake-paystubs-a-costly-scam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2013/10/ID-100134206.jpg"><img class="alignleft size-medium wp-image-451" alt="ID-100134206" src="http://specialfinancegroup.com/blog/wp-content/uploads/2013/10/ID-100134206-291x300.jpg" width="291" height="300" /></a>In the past year, special finance departments across the country have been faced with a new problem, a problem that can destroy relationships with banks and lenders and lead to millions of dollars in fines and prison time.</p>
<p style="text-align: left;">One of the most important documents needed when applying for a subprime auto loan is a paystub. A paystub proves that the applicant is employed and making a certain income. Unfortunately, some desperate people who haven’t been able to obtain financing are producing fake paystubs in hopes of getting approved for a car loan. This story was first reported by Greg Goebel over on <a title="Check the Stubs " href="http://www.fi-magazine.com/channel/special-finance/article/story/2013/07/check-the-stubs.aspx" target="_blank">F&amp;I and Showroom</a>, and sadly, this is not an isolated incident. There are websites that allow users to print fake paystubs and YouTube videos that show how to produce fake paystubs.</p>
<p style="text-align: left;">To be absolutely clear, creating fake paystubs is illegal, and it is a costly crime. Offenders can face up to 30 years in prison plus fines up to $1 million. It is illegal to produce them for customers who are paid under the table. There is no circumstance under which you or your dealership should assist a customer in producing fake paystubs, and as much as possible, you should verify the paystubs are authentic.</p>
<p style="text-align: left;">Even if your dealership is fooled by fake paystubs and completely blameless legally, these incidents can still damage your dealership’s relationship with banks and lenders. Those relationships are vitally important to a successful special finance department, so be aware and know what to look for in spotting fake paystubs.</p>
<p style="text-align: left;">Want to learn more about how Special Finance Group can work for your dealership? Go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com" target="_blank">http://www.specialfinancegroup.com</a> today to learn more about the <a title="Special Finance Group: The Complete Special Finance Solution" href="http://www.specialfinancegroup.com/solutions.html" target="_blank">Complete Special Finance Solution</a>, and connect with Special Finance Group on <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">LinkedIn</a>!</p>
<p>Image courtesy of moggara12 / FreeDigitalPhotos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2013/10/fake-paystubs-a-costly-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Over at Hyundai and What Dealerships Can Learn From It</title>
		<link>http://specialfinancegroup.com/blog/2013/10/changes-over-at-hyundai-and-what-dealerships-can-learn-from-it/</link>
		<comments>http://specialfinancegroup.com/blog/2013/10/changes-over-at-hyundai-and-what-dealerships-can-learn-from-it/#comments</comments>
		<pubDate>Thu, 17 Oct 2013 19:52:29 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Ward's Auto]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=445</guid>
		<description><![CDATA[It might seem like common sense, but the auto industry is realizing that not every customer that walks into a dealership is a prime credit customer or a repo waiting to happen. Sometimes, customers fall in the middle, and the &#8230; <a href="http://specialfinancegroup.com/blog/2013/10/changes-over-at-hyundai-and-what-dealerships-can-learn-from-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2013/10/ID-10088888.jpg"><img class="alignleft size-medium wp-image-446" alt="ID-10088888" src="http://specialfinancegroup.com/blog/wp-content/uploads/2013/10/ID-10088888-300x225.jpg" width="300" height="225" /></a>It might seem like common sense, but the auto industry is realizing that not every customer that walks into a dealership is a prime credit customer or a repo waiting to happen. Sometimes, customers fall in the middle, and the industry can do more to help customers struggling to make their payments on time.</p>
<p style="text-align: left;">In a recent profile with <a title="Between Prime and Deadbeat Are Delinquent But Hopeful Customers" href="http://wardsauto.com/dealerships/between-prime-and-deadbeat-are-delinquent-hopeful-customers" target="_blank">Wards Auto</a>, Hyundai Capital America walked through the steps they have taken to better serve their subprime customers who might be struggling with their payments. First, they needed to look at the people calling into their customer service center, their most common issues, and how customer service people were currently addressing these issues. They realized very quickly that their systems were inadequate for addressing customer concerns. Customers that could have received a loan extension might have missed out on the opportunity because service representatives had to get approval from their managers on every case. They would need to make some major changes if they expected to improve the customer experience and avoid potential delinquencies and repossessions.</p>
<p style="text-align: left;">Fortunately, Hyundai added a new software system to their rep’s computers. The rep could check if the customer’s payment history and whether they had received an extension before. While these reps still didn’t have the final say on granting extensions, the system walked the rep through the process and provided considerably more information on the customer than before.</p>
<p style="text-align: left;">When dealing with sub-prime credit car buyers, there are many little details that dealerships have to keep in mind when working and closing a deal, and dealerships that are new to special finance can miss these details easily. Fortunately, Special Finance Group is ready to help with the <a title="Special Finance Group: The Complete Special Finance Solution" href="http://www.specialfinancegroup.com/solutions.html" target="_blank">Complete Special Finance Solution</a>. Lead tracking, a fully-staffed business development center, an in-house marketing team, and more, Special Finance Group has everything a dealership needs to create a profitable special finance department. To learn more about the Complete Special Finance Solution, click <a title="Special Finance Group: The Complete Special Finance Solution" href="http://www.specialfinancegroup.com/solutions.html" target="_blank">here</a>.</p>
<p style="text-align: left;">Want to learn more about how Special Finance Group can work for your dealership? Go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">http://www.specialfinancegroup.com</a> today to learn more about the Complete Special Finance Solution, and connect with Special Finance Group on <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">LinkedIn</a>!</p>
<p>Image courtesy of adamr / FreeDigitalPhotos.net</p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2013/10/changes-over-at-hyundai-and-what-dealerships-can-learn-from-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Sales: Don’t Let the Numbers Fool You</title>
		<link>http://specialfinancegroup.com/blog/2013/10/september-sales-dont-let-the-numbers-fool-you/</link>
		<comments>http://specialfinancegroup.com/blog/2013/10/september-sales-dont-let-the-numbers-fool-you/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 20:00:01 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=441</guid>
		<description><![CDATA[Overall sales numbers were down for the month of September, but Autoblog’s By the Numbers claims that might not be a bad thing. In September 2013, total sales were up for BMW Group, Ford Motor Company, and Chrysler Group while &#8230; <a href="http://specialfinancegroup.com/blog/2013/10/september-sales-dont-let-the-numbers-fool-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2013/10/ID-10045478-300x300.jpg"><img class="alignleft size-medium wp-image-442" alt="ID-10045478-300x300" src="http://specialfinancegroup.com/blog/wp-content/uploads/2013/10/ID-10045478-300x300-300x300.jpg" width="300" height="300" /></a>Overall sales numbers were down for the month of September, but <a title="September 2013: Not As Bad As It Looks Edition" href="http://www.autoblog.com/2013/10/01/september-2013-auto-sales-results/" target="_blank">Autoblog’s By the Numbers</a> claims that might not be a bad thing.</p>
<p>In September 2013, total sales were up for BMW Group, Ford Motor Company, and Chrysler Group while Toyota, Nissan, and American Honda all saw a drop in total sales when compared to September 2012. As By the Numbers explains, however, the important numbers are not the total sales but rather the daily average sales rate. September 2012 had two more business days than September 2013, so the dealerships would have had to perform much better on their daily sales rate to top September 2012.</p>
<p>Out of the four automakers that had a drop in total sales, only two of those automakers had a drop in their daily average sales rate. Toyota Motor Company and Nissan actually had a small increase in their daily average sales rate in September 2013 compared to September 2012. American Honda and General Motors were the only companies that had a drop in daily average sales rates.</p>
<p>Going into the fall, it is going to be tougher to tap into the out-on-the-road excitement that car buyers have during the summertime. Kids are back to school, and people are settling into a daily routine and not immediately thinking of buying a new car. For dealerships that have a thriving special finance department, however, this is less of a concern. Customers with subprime credit are getting denied at dealerships every day, and many of them need a car for work or for their families. Dealerships with Special Finance Group’s Complete Special Finance Solution are prepared to work with these customers and help them get into a new or used car, and even in slower times of the year, these dealerships can bring in higher sales.</p>
