<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Finance Group &#187; Ford F-Series</title>
	<atom:link href="http://specialfinancegroup.com/blog/tag/ford-f-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialfinancegroup.com/blog</link>
	<description>Complete Special Finance Business Solutions</description>
	<lastBuildDate>Mon, 21 Apr 2014 04:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>May Auto Sales Make Up for April Slump</title>
		<link>http://specialfinancegroup.com/blog/2013/06/may-auto-sales-make-up-for-april-slump/</link>
		<comments>http://specialfinancegroup.com/blog/2013/06/may-auto-sales-make-up-for-april-slump/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 19:57:08 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chevy Silverado]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford F-Series]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=411</guid>
		<description><![CDATA[In retrospect, April was a bit of a disappointing month overall for auto sales, especially compared to the rest of 2013 and late 2012. As the numbers come in from May, however, it is clear that this is going to &#8230; <a href="http://specialfinancegroup.com/blog/2013/06/may-auto-sales-make-up-for-april-slump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2013/06/ID-100156288.jpg"><img class="alignleft size-medium wp-image-412" title="ID-100156288" src="http://specialfinancegroup.com/blog/wp-content/uploads/2013/06/ID-100156288-300x199.jpg" alt="" width="300" height="199" /></a>In retrospect, April was a bit of a disappointing month overall for auto sales, especially compared to the rest of 2013 and late 2012. As the <a title="US Auto Sales See Big Gains In May" href="http://www.npr.org/templates/story/story.php?storyId=188271188" target="_blank">numbers come in from May</a>, however, it is clear that this is going to mark a strong start to the summer.</p>
<p style="text-align: left;">Among the month’s winners were General Motors, who reported the best monthly sales since September 2008, as well as Nissan with its best May sales ever. According to early reports, Chrysler, Ford, and Toyota also had increased sales in May, but as of publication, those numbers are not finalized yet.</p>
<p style="text-align: left;">Going into the summer months, pickup sales are expected to continue rising. People are buying them for both business and pleasure, from home construction to camping and off-road recreation. The F-Series, Ram, and Chevy Silverado have all sold very well so far and are expected to see a healthy spike when May’s sales numbers are finalized.</p>
<p style="text-align: left;">With May over, summer is officially here. Are you ready to move more inventory and boost foot traffic in your dealership? <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">Special Finance Group</a> is ready to assist you with their <a title="Special Finance Group: The Complete Special Finance Solution" href="http://www.specialfinancegroup.com/solutions.html" target="_blank">Complete Special Finance Solution</a>. To learn more about what Special Finance Group can do for you, go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">http://www.specialfinancegroup.com</a>, and connect with Special Finance Group on <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">LinkedIn</a>.</p>
<p>Image courtesy of arztsamui / <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2013/06/may-auto-sales-make-up-for-april-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts: Record Profits for Ford in First Quarter</title>
		<link>http://specialfinancegroup.com/blog/2013/04/analysts-record-profits-for-ford-in-first-quarter/</link>
		<comments>http://specialfinancegroup.com/blog/2013/04/analysts-record-profits-for-ford-in-first-quarter/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:40:36 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford F-Series]]></category>
		<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[Ford Fusion]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[pickup trucks]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=392</guid>
		<description><![CDATA[Analysts at Morgan Stanley and JP Morgan Chase &#38; Co. are estimating that in the first quarter of 2013, Ford has posted its highest first quarter North American profit ever. Ford earned approximately $2.7 billion pretax profit in North America &#8230; <a href="http://specialfinancegroup.com/blog/2013/04/analysts-record-profits-for-ford-in-first-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2013/04/Ford-Logo.jpg"><img class="alignleft size-medium wp-image-393" title="Ford Logo" src="http://specialfinancegroup.com/blog/wp-content/uploads/2013/04/Ford-Logo-300x225.jpg" alt="" width="300" height="225" /></a>Analysts at Morgan Stanley and JP Morgan Chase &amp; Co. are estimating that in the first quarter of 2013, Ford has posted its <a title="Ford may post record Q1 profits in North America, analysts say" href="http://www.autonews.com/apps/pbcs.dll/article?AID=/20130423/OEM/130429976/ford-may-post-record-q1-profits-in-north-america-analysts-say#axzz2RHz0vrIx" target="_blank">highest first quarter North American profit ever</a>.</p>
<p style="text-align: left;">Ford earned approximately $2.7 billion pretax profit in North America since the beginning of the year, and if those numbers are correct, it will be a new personal record for Ford. Some analysts are attributing Ford’s overall success to the success of the Fusion and the Focus compact as well as a generally strong overall line-up. The first quarter has also been extremely positive for the pickup market with an increased demand for the Ford F-Series and higher overall sales for full-size pickup trucks.</p>
<p style="text-align: left;">As more numbers are finalized and verified for the first quarter of 2013, dealerships and automakers should be ready to respond and continue the momentum of the first quarter, particularly with pickup sales. Full-size pickups are in high demand again, and dealerships should be ready to meet that need.</p>
<p style="text-align: left;">If you are looking to move more inventory and boost foot traffic in your dealership, <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">Special Finance Group</a> is ready to assist you with their <a title="Special Finance Group: The Complete Special Finance Solution" href="http://www.specialfinancegroup.com/solutions.html" target="_blank">Complete Special Finance Solution</a>. To learn more about what Special Finance Group can do for you, go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">http://www.specialfinancegroup.com</a>, and connect with Special Finance Group on <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2013/04/analysts-record-profits-for-ford-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
