<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Finance Group &#187; October</title>
	<atom:link href="http://specialfinancegroup.com/blog/tag/october/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialfinancegroup.com/blog</link>
	<description>Complete Special Finance Business Solutions</description>
	<lastBuildDate>Mon, 21 Apr 2014 04:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Auto Industry: How Did Hurricane Sandy Affect Sales Numbers?</title>
		<link>http://specialfinancegroup.com/blog/2012/11/auto-industry-how-did-hurricane-sandy-affect-sales-numbers/</link>
		<comments>http://specialfinancegroup.com/blog/2012/11/auto-industry-how-did-hurricane-sandy-affect-sales-numbers/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 21:17:02 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[NBC News]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=313</guid>
		<description><![CDATA[November is reaching an end, and auto industry analysts are looking back at Hurricane Sandy’s effect on sales in the final days of October and determining if there even was a negative or positive effect on sales numbers. As surprising &#8230; <a href="http://specialfinancegroup.com/blog/2012/11/auto-industry-how-did-hurricane-sandy-affect-sales-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2012/11/ID-10075952.jpg"><img class="alignleft size-medium wp-image-314" title="ID-10075952" src="http://specialfinancegroup.com/blog/wp-content/uploads/2012/11/ID-10075952-300x199.jpg" alt="" width="300" height="199" /></a>November is reaching an end, and auto industry analysts are looking back at Hurricane Sandy’s effect on sales in the final days of October and determining if there even was a negative or positive effect on sales numbers.</p>
<p style="text-align: left;">As surprising as it is, the industry as a whole still posted a very strong October, even as many dealerships had to close their doors for days or weeks. Sales from earlier in the month and from other areas of the country were strong enough to make October 2012 the <a title="Superstorm fails to drench October car sales" href="http://www.nbcnews.com/business/superstorm-fails-drench-october-car-sales-1C6802114" target="_blank">best October since before the recession</a>. Volkswagen posted a 22 percent year-over-year gain, and Chrysler, Toyota, and GM had 10 percent, 16 percent, and 5 percent gains respectively.</p>
<p style="text-align: left;">Industry analysts have estimated that the storm delayed tens of thousands of sales, which sounds like bad news at first. They predicted, however, that these auto sales will still happen in the coming months, and after the storm, there will be even more potential car buyers as many people are replacing their damaged or lost cars after the storm. In other words, the auto industry might have seen a short-term set-back with the storm, but it will not slow down the upward sales trend in 2012.</p>
<p style="text-align: left;">Could your dealership be bringing in more sales, particularly with sub-prime credit customers? Go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">www.specialfinancegroup.com</a> and learn more about the <a title="Special Finance Group: The Complete Special Finance Solution" href="http://specialfinancegroup.com/solutions.html" target="_blank">Complete Special Finance Solution</a>! Also, get the latest news from Special Finance Group by liking <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Special Finance Group on Facebook</a>, following <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Special Finance Group on Twitter</a>, and checking out <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">Special Finance Group on LinkedIn</a>!</p>
<p>Image courtesy of David Castillo Dominici / <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2012/11/auto-industry-how-did-hurricane-sandy-affect-sales-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
