<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Finance Group &#187; Nielsen</title>
	<atom:link href="http://specialfinancegroup.com/blog/tag/nielsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialfinancegroup.com/blog</link>
	<description>Complete Special Finance Business Solutions</description>
	<lastBuildDate>Mon, 21 Apr 2014 04:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Americans Think They Are on Facebook Less, Actually on Facebook More</title>
		<link>http://specialfinancegroup.com/blog/2012/07/americans-think-they-are-on-facebook-less-actually-on-facebook-more/</link>
		<comments>http://specialfinancegroup.com/blog/2012/07/americans-think-they-are-on-facebook-less-actually-on-facebook-more/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 20:20:53 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=234</guid>
		<description><![CDATA[Last month, a survey was making the rounds claiming that Facebook users were logging into Facebook much less and weren&#8217;t staying on the site for as long. As it turns out, that survey might have been completely wrong. Reuters, who &#8230; <a href="http://specialfinancegroup.com/blog/2012/07/americans-think-they-are-on-facebook-less-actually-on-facebook-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2012/07/facebook_logo.png"><img class="alignleft size-medium wp-image-235" title="facebook_logo" src="http://specialfinancegroup.com/blog/wp-content/uploads/2012/07/facebook_logo-300x300.png" alt="" width="300" height="300" /></a>Last month, <a title="Facebook Engagement Dips: 34% Spend Less Time on Site [STUDY]" href="http://mashable.com/2012/06/05/facebook-engagement/" target="_blank">a survey was making the rounds</a> claiming that Facebook users were logging into Facebook much less and weren&#8217;t staying on the site for as long. As it turns out, that survey might have been completely wrong.</p>
<p style="text-align: left;">Reuters, who conducted the initial survey, asked 1,032 Americans how often they used Facebook and how long they spent on the site. Over a third of American Facebook users responded that they were using the site less, and only a fifth of respondents said they were spending more time on the site recently.</p>
<p style="text-align: left;">As it turns out, though, their perceptions of how much time they spend on the site and the time they actually spend on the site do not match up. According to <a title="Facebook Engagement is Actually Up, Despite Reuters Poll" href="http://mashable.com/2012/06/13/facebook-engagement-poll/" target="_blank">Nielsen data</a>, people spent an average of 7 hours 9 minutes on Facebook during the month of April, more than Google and YouTube combined. It is a marketer&#8217;s dream come true. Users think they are spending less time on Facebook, but in reality, they are spending more time on Facebook.</p>
<p style="text-align: left;">At Special Finance Group, we are constantly keeping an eye on how Facebook, Twitter, and other popular social media sites are being used and finding new ways to bring in potential car buyers. As part of the Special Finance Group network, a dealership will get to reap the benefits and will get new customers walking through their door every month thanks to the work done by Special Finance Group&#8217;s SEO/ORM team.</p>
<p style="text-align: left;">To learn more about Special Finance Group&#8217;s Complete Special Finance Solution, click <a title="Special Finance Group: The Complete Special Finance Solution" href="http://specialfinancegroup.com/blog/index.php/the-complete-special-finance-solution/" target="_blank">here</a> or go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">http://www.specialfinancegroup.com</a>. Also, keep up with the latest from Special Finance Group by liking <a title="Special Finance Group on Facebook" href="http://www.facebook.com/SpecialFinanceGroup" target="_blank">Special Finance Group on Facebook</a> and following <a title="Special Finance Group on Twitter" href="http://www.twitter.com/SFGFinanceGroup" target="_blank">Special Finance Group on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2012/07/americans-think-they-are-on-facebook-less-actually-on-facebook-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
