<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Finance Group &#187; Honda Odyssey</title>
	<atom:link href="http://specialfinancegroup.com/blog/tag/honda-odyssey/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialfinancegroup.com/blog</link>
	<description>Complete Special Finance Business Solutions</description>
	<lastBuildDate>Mon, 21 Apr 2014 04:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>2013: Auto Sales January to June Top 7.8 Million</title>
		<link>http://specialfinancegroup.com/blog/2013/07/2013-auto-sales-january-to-june-top-7-8-million/</link>
		<comments>http://specialfinancegroup.com/blog/2013/07/2013-auto-sales-january-to-june-top-7-8-million/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 20:44:47 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Honda Odyssey]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Toyota RAV4]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=428</guid>
		<description><![CDATA[Sales numbers are in for the first half of 2013, and car dealerships are ready to celebrate. From January through June 2013, auto sales were at pre-recession levels with over 7.8 million sold in the United States, and industry insiders &#8230; <a href="http://specialfinancegroup.com/blog/2013/07/2013-auto-sales-january-to-june-top-7-8-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2013/07/ID-100120997.jpg"><img class="alignleft size-medium wp-image-429" alt="ID-100120997" src="http://specialfinancegroup.com/blog/wp-content/uploads/2013/07/ID-100120997-300x258.jpg" width="300" height="258" /></a>Sales numbers are in for the first half of 2013, and car dealerships are ready to celebrate.</p>
<p style="text-align: left;">From January through June 2013, auto sales were at pre-recession levels with over 7.8 million sold in the United States, and industry insiders are predicting that the last half of 2013 will only get better. According to the <a title="Auto sales have newfound drive" href="http://www.poughkeepsiejournal.com/viewart/20130707/BUSINESS/307070017/Auto-sales-newfound-drive" target="_blank">Poughkeepsie Journal</a>, loosening credit restrictions and lower interest rates will likely boost sales numbers even higher as the year goes on.</p>
<p style="text-align: left;">What are all these car shoppers buying? Well, the answer isn’t simple. Truck sales have skyrocketed this year, but subcompacts have done very well amongst the younger crowd. Certain minivans and family-style SUVs like the Honda Odyssey and Toyota RAV4 also sold well with 26 percent and 36 percent sales jumps respectively. Dealerships will need to maintain a varied inventory, and if they are targeting subprime credit clientele, they will need to give special attention to their used inventory.</p>
<p style="text-align: left;">Are you looking to move more inventory, increase profits for service and parts, and bring in more foot traffic to your dealership? Special Finance Group’s <a title="Special Finance Group: The Complete Special Finance Solution" href="http://www.specialfinancegroup.com/solutions.html" target="_blank">Complete Special Finance Solution</a> can give you all that and more. Go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">http:///www.specialfinancegroup.com</a> to learn more, and connect with Special Finance Group online through <a title="Special Finance Group on Facebook" href="http://www.facebook.com/specialfinancegroup" target="_blank">Facebook</a>, <a title="Special Finance Group on Twitter" href="http://www.twitter.com/sfgfinancegroup" target="_blank">Twitter</a>, and <a title="Special Finance Group on LinkedIn" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">LinkedIn</a>!</p>
<p>Image courtesy of Stuart Miles / <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2013/07/2013-auto-sales-january-to-june-top-7-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
