<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Finance Group &#187; default</title>
	<atom:link href="http://specialfinancegroup.com/blog/tag/default/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialfinancegroup.com/blog</link>
	<description>Complete Special Finance Business Solutions</description>
	<lastBuildDate>Mon, 21 Apr 2014 04:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Defaults Down for Auto Loans, New Yorkers</title>
		<link>http://specialfinancegroup.com/blog/2012/06/defaults-down-for-auto-loans-new-yorkers/</link>
		<comments>http://specialfinancegroup.com/blog/2012/06/defaults-down-for-auto-loans-new-yorkers/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 15:44:16 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[poor credit]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[transunion]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=216</guid>
		<description><![CDATA[In some good news for New York auto dealerships, loan defaults continued to drop in May down to a 1.03% default rate. Loan defaults overall have dropped almost continuously in the past year, but auto loans in particular have hit &#8230; <a href="http://specialfinancegroup.com/blog/2012/06/defaults-down-for-auto-loans-new-yorkers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2012/06/ID-1008904.jpg"><img class="alignleft size-medium wp-image-217" title="ID-1008904" src="http://specialfinancegroup.com/blog/wp-content/uploads/2012/06/ID-1008904-300x199.jpg" alt="" width="300" height="199" /></a>In some good news for New York auto dealerships, <a title="Consumer Credit Default Rates Decreased for the Fifth Consecutive Month According to the S&amp;P/Experian Credit Default Indices" href="http://www.marketwatch.com/story/consumer-credit-default-rates-decreased-for-the-fifth-consecutive-month-according-to-the-spexperian-credit-default-indices-2012-06-19" target="_blank">loan defaults continued to drop in May</a> down to a 1.03% default rate.</p>
<p style="text-align: left;">Loan defaults overall have dropped almost continuously in the past year, but auto loans in particular have hit record lows. Last month&#8217;s 1.03% rate was the lowest rate in 8 years, even as sub-prime loans were made more readily available to American consumers. Interestingly enough, the New York City area has also seen a drop in overall defaults from 1.94% in May 2011 down to 1.61% in May 2012.</p>
<p style="text-align: left;">These figures are very promising for car dealerships in the New York City area, especially those with a special finance department. Lenders are ready to work with car shoppers who don&#8217;t have great credit or even good credit. In return, consumers are repaying those loans and lowering the risk for car dealerships to keep working with consumers with low credit or no credit.</p>
<p style="text-align: left;">Is your dealership making the most of this perfect car buying climate? Special Finance Group wants to improve and supplement your dealership with our <a title="Special Finance Group: The Complete Special Finance Solution" href="http://www.specialfinancegroup.com/index.php/the-complete-special-finance-solution/" target="_blank">Complete Special Finance Solution</a> which includes two in-house special finance experts, access to our fully-staffed business development center, and much more. To learn more about the Complete Special Finance Solution and what Special Finance Group can do for you, go to <a title="Special Finance Group" href="http://www.specialfinancegroup.com/" target="_blank">http://www.specialfinancegroup.com</a>. Also, you can find the latest news from Special Finance Group online by liking <a title="Special Finance Group on Facebook" href="http://www.facebook.com/SpecialFinanceGroup" target="_blank">Special Finance Group on Facebook</a> and following <a title="Special Finance Group on Twitter" href="http://www.twitter.com/SFGFinanceGroup" target="_blank">Special Finance Group on Twitter</a>.</p>
<p>Image(s): <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2012/06/defaults-down-for-auto-loans-new-yorkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
