<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Finance Group &#187; August</title>
	<atom:link href="http://specialfinancegroup.com/blog/tag/august/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialfinancegroup.com/blog</link>
	<description>Complete Special Finance Business Solutions</description>
	<lastBuildDate>Mon, 21 Apr 2014 04:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>September: Game Changer for 2012 Auto Sales</title>
		<link>http://specialfinancegroup.com/blog/2012/09/september-game-changer-for-2012-auto-sales/</link>
		<comments>http://specialfinancegroup.com/blog/2012/09/september-game-changer-for-2012-auto-sales/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 06:01:27 +0000</pubDate>
		<dc:creator>sfgadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Approved Loan Store]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[car dealership]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Complete Special Finance Solution]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[lead generator]]></category>
		<category><![CDATA[MoneyLand]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[special finance]]></category>
		<category><![CDATA[Special Finance Group]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Todd Campanella]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Used Cars]]></category>

		<guid isPermaLink="false">http://specialfinancegroup.com/blog/?p=270</guid>
		<description><![CDATA[August was a strong month for auto sales, continuing the trend of upward sales that hasn&#8217;t let up in 2012. General Motors, Ford, and Chrysler all had significant bumps from August 2011 with anywhere from 10 percent to 25 percent &#8230; <a href="http://specialfinancegroup.com/blog/2012/09/september-game-changer-for-2012-auto-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://specialfinancegroup.com/blog/wp-content/uploads/2012/09/ID-10053725.jpg"><img class="alignleft size-medium wp-image-271" title="ID-10053725" src="http://specialfinancegroup.com/blog/wp-content/uploads/2012/09/ID-10053725-247x300.jpg" alt="" width="247" height="300" /></a>August was a strong month for auto sales, continuing the trend of upward sales that hasn&#8217;t let up in 2012. General Motors, Ford, and Chrysler all had significant bumps from August 2011 with anywhere from <a title="Car sales in August top estimates" href="http://articles.marketwatch.com/2012-09-04/industries/33577249_1_car-sales-pickup-sales-retail-sales" target="_blank">10 percent to 25 percent increases in total sales</a>. In September, however, sales strategies need to change for dealerships across the country as the new line-up rolls in and the used inventory, including the 2012 line-up, need to be moved off the lot.</p>
<p style="text-align: left;">September has already been called the best month to buy a used car by <a title="What Bargain Hunters Should Buy in September" href="http://moneyland.time.com/2012/09/04/what-bargain-hunters-should-buy-in-september/" target="_blank">Time Magazine&#8217;s MoneyLand</a>, and with high school and college students heading back to class, young drivers will be looking for an affordable first car. It is a time that dealerships have the potential to make a lot of sales on used cars, but since most dealerships will have their minds on the new car launches, they might miss out on these sales.</p>
<p style="text-align: left;">Here is where Special Finance Group can help and make sure a dealership makes the most of this extremely promising month. With the Complete Special Finance Solution, dealerships can move more of their used inventory without taking away time from the dealership&#8217;s other priorities. Special Finance Group&#8217;s call center is devoted to contacting potential customers, screening them based on information included on their application, and then setting up an appointment at the dealership. From there, two special finance experts will meet with these appointments, set them up with financing, and get them into a new or used car depending upon what they qualify for. Quite simply, the Complete Special Finance Solution helps dealerships move more inventory with less hassle.</p>
<p style="text-align: left;">Does your dealership have the <a title="Special Finance Group: The Complete Special Finance Solution" href="http://specialfinancegroup.com/blog/index.php/the-complete-special-finance-solution/" target="_blank">Complete Special Finance Solution</a> yet? Learn more by going to <a href="http://www.specialfinancegroup.com/">http://www.specialfinancegroup.com</a>, and connect with us by liking <a title="Special Finance Group on Facebook" href="http://www.facebook.com/SpecialFinanceGroup" target="_blank">Special Finance Group on Facebook</a>, following <a title="Special Finance Group on Twitter" href="http://www.twitter.com/SFGFinanceGroup" target="_blank">Special Finance Group on Twitter</a>, and checking <a title="Special Finance Group on Linked In" href="http://www.linkedin.com/groups/Special-Finance-Group-4170161" target="_blank">Special Finance Group on LinkedIn</a>.</p>
<p>Image: <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://specialfinancegroup.com/blog/2012/09/september-game-changer-for-2012-auto-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
